Tourism report

Tourism Performance Report January - February 2018

Wed, April 4, 2018

Dubai Welcomes 3.05m Overnight Visitors From January - February 2018, With The Highest Number Of International Guests Arriving From India With 424k Visitors.

Dubai Welcomes 3.05m Overnight Visitors From January - February 2018, With The Highest Number Of International Guests Arriving From India With 424k Visitors.

Visitor Performance By Source Market – Jan - Feb 2018 | Source Of Visitors By Region (% Jan  - Feb 2018)

Visitor Performance By Source Market – Jan - Feb 2018 | Source Of Visitors By Region (% Jan - Feb 2018)

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - Feb 2018) | Performance Of Top 10 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - Feb 2018) | Performance Of Top 10 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - Feb 2018) | Top 11-20 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - Feb 2018) | Top 11-20 Source Markets

Accommodation Supply And Demand – Jan - Feb 2018 | Hotel Inventory By Category And Performance Kpis

Accommodation Supply And Demand – Jan 2018 | Hotel Inventory By Category And Performance Kpis

5.23
2017
5.44
2018
Dubai Calendar

Occupied room nights (Million)

3.6
2017
3.6
2018
clock-white

Guests' length of stay (Nights) (1)

589
2017
574
2018
finance-dollar-money-white icon

Average daily rate (AED)

516
2017
501
2018
finance-money-marketing-assets-white icon

Revenue per available room (AED)