Performance reports

Tourism Performance Report January - October 2018

Tue, November 20, 2018

Dubai welcomes 12.88M overnight visitors from January - October 2018, with the highest number of international guests arriving from India with 1.6M visitors.

Dubai welcomes 12.88M overnight visitors from January - October 2018, with the highest number of international guests arriving from India with 1.6M visitors.

Visitor Performance by Source Market – Jan - Oct 2018 | Source of Visitors by Region (% Jan - Oct 2018)

Visitor Performance by Source Market – Jan - Oct 2018 | Source of Visitors by Region (% Jan - Oct 2018)

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Oct 2018) | Performance of Top 10 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Oct 2018) | Performance of Top 10 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Oct 2018) | Top 11-20 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Oct 2018) | Top 11-20 Source Markets

Accommodation Supply and Demand – Jan - Oct 2018 | Hotel Inventory by Category and Performance Kpis

Accommodation Supply and Demand – Jan - Oct 2018 | Hotel Inventory by Category and Performance Kpis

23.81
2017
24.49
2018
Dubai Calendar

Occupied room nights (Million)

3.5
2017
3.5
2018
clock-white

Guests' length of stay (Nights) (1)

477
2017
451
2018
finance-dollar-money-white icon

Average daily rate (AED)

365
2017
337
2018
finance-money-marketing-assets-white icon

Revenue per available room (AED)