Tourism report

Tourism Performance Report January - April 2018

Tue, May 22, 2018

Dubai welcomes 6.09M overnight visitors from January - April 2018, with the highest number of international guests arriving from India with 797K visitors.

Dubai welcomes 6.09M overnight visitors from January - April 2018, with the highest number of international guests arriving from India with 797K visitors.

Visitor Performance by Source Market – Jan - Apr 2018 | Source of Visitors by Region (% Jan - Apr 2018)

Visitor Performance by Source Market – Jan - Apr 2018 | Source of Visitors by Region (% Jan - Apr 2018)

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Apr 2018) | Performance of Top 10 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Apr 2018) | Performance of Top 10 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Apr 2018) | Top 11-20 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Apr 2018) | Top 11-20 Source Markets

Accommodation Supply and Demand – Jan - Apr 2018 | Hotel Inventory by Category and Performance Kpis

Accommodation Supply and Demand – Jan - Apr 2018 | Hotel Inventory by Category and Performance Kpis

10.63
2017
10.96
2018
Dubai Calendar

Occupied room nights (Million)

3.6
2017
3.6
2018
clock-white

Guests' length of stay (Nights) (1)

575
2017
552
2018
finance-dollar-money-white icon

Average daily rate (AED)

500
2017
475
2018
finance-money-marketing-assets-white icon

Revenue per available room (AED)